1 | Inoa Huahana | Uea piano /Uea mele |
2 | Mea waiwai | Kiekie Carbon Steel (82B,T9A) |
3 | Nui | 0.2-12 |
4 | Hoʻopili | I nā coils, B60, Spool, Z2 a i ʻole e like me ka makemake o ka mea kūʻai aku |
5 | Kūlana | JIS G 3510 |
6 | Palapala noi | Puna a i ʻole Rolling |
ʻO ka uea piano he ʻano mea kiʻekiʻe kiʻekiʻe kalapona kila punawai i anu-unuhi ma hope o ke alakaʻi patenting. ʻO ke ʻano maʻamau he uwea poepoe. Piano uea i kiʻekiʻe tensile ikaika, elastic palena a me ka luhi resistance.It ua nui hoʻohana 'ia i loko o ka liʻiliʻi puna mea. Pono ka uea piano no ka maikaʻi a me ka hana. Ma waho aʻe o ka hoʻāʻo tensile, pono e loaʻa i nā tets o ka torsion a me ka corrosion. E like me ke kumu, hiki ke hoʻokaʻawale ʻia i: ʻo ka piano i hoʻohana ʻia i ka hana ʻana i nā pūnāwai koʻikoʻi like ʻole, ʻo ka piano no nā pūnāwai mechanical kiʻekiʻe a me nā puna valve. .
Hoʻohana: Uea kila no ka hana ʻana i nā kaula, nā puna valve a me nā puna wai koʻikoʻi.
Anawaena | Uea piano | Anawaena | Uea piano | ||
SWP-A | SWP-B | SWP-A | SWP-B | ||
MM | MPa | MM | MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Hoʻopili mākou i ka mea kūʻai aku 1st, kiʻekiʻe kiʻekiʻe 1st, hoʻomau i ka hoʻomaikaʻi ʻana, pono like a me nā loina lanakila-lanakila. I ka hui pū ʻana me ka mea kūʻai aku, hāʻawi mākou i nā mea kūʻai aku i ke kūlana kiʻekiʻe o ka lawelawe. Hoʻokumu i nā pilina ʻoihana maikaʻi me ka hoʻohana ʻana i ka mea kūʻai mai Zimbabwe i loko o ka ʻoihana, ua hoʻokumu mākou i ka inoa a me ka inoa. I ka manawa like, hoʻokipa maikaʻi i nā mea hou a me nā mea kahiko i kā mākou hui e hele a kūkākūkā i nā ʻoihana liʻiliʻi.
Loaʻa iā mākou ka ʻenehana hana kiʻekiʻe, a ʻimi i nā mea hou i nā huahana. I ka manawa like, ua hoʻonui ka lawelawe maikaʻi i ka inoa maikaʻi. Ke manaʻoʻiʻo nei mākou ʻoiai ʻoe e hoʻomaopopo i kā mākou huahana, pono ʻoe e makemake e lilo i mau hoa me mākou. Ke kali nei i kāu nīnau.