• head_banner_01

Nā huahana

Alakai Alanui no ka Elevator

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

ʻAno Huahana

1. Machined Elevator Guide Rail 2. Cold Drawn Elevator Guide Rail 3. Hollow Elevator Guide Rail. ʻO nā pā iʻa ʻāpana T, nā paʻi hoʻoheheʻe ʻia, nā paʻi hoʻoheheʻe, nā paʻi hoʻoheheʻe, nā ʻāpana T.

 

Kūlana: ISO 7465. Ke Ana Hoʻohālike: T45A, T50A, T70B, T75B, T78B, T82B, T89B, T90B, T114B, T127B, TK3, TK3A, TK5, TK5A. Hoʻopili: Hoʻopili ʻia kā mākou mau ala alakaʻi i nā pūʻolo me nā puʻupuʻu pale e pale ana i nā ʻaoʻao ʻelua, ʻo kēlā me kēia pūʻolo i hoʻopaʻa hou ʻia i loko o ka ʻili polū. Hiki iā mākou ke hoʻopaʻa e like me kāu noi.

Nā kikoʻī o nā huahana

Kaula Uea Elevator16
Hoʻohālike Nui Alanui Alanui Ka nui o ka pā iʻa Clip ʻūlū
T45/A 45mm * 45mm * 5mm 160*50*8mm 8K M8*25
T50/A 50mm * 50mm * 5mm 200*50*8mm 8K M8*25
T70-1/B 70mm * 65mm * 9mm 250*70*10mm 8K M12*35
T75-3/B 75mm * 62mm * 10mm 240*75*10mm 8K M12*35
T78/B 78mm * 56mm * 10mm 240*75*10mm 8K M12*35
T82/B 82.5mm * 68.25mm * 9mm 216*80*10mm 13K M12*35
T89/B 89mm * 62mm * 16mm 280*90*13mm 13K M12*40
T90/B 90mm * 75mm * 16mm 280*90*13mm 13K M12*40
T114/B 114mm * 89mm * 16mm 300*115*18mm 18K M16*50
T127-2/B 127mm * 89mm * 16mm 300*130*18mm 24K M16*55
TK3 75mm * 55mm * 10mm 220*72*2.5mm 3K M8*25
TK3A 78mm * 60mm * 16.4mm 200*78*4mm 3K M8*25
TK5 87mm * 60mm * 16.4mm 350*87*4mm 5K M10*25
TK5A 78mm * 60mm * 16.4mm 200*78*4mm 5K M10*25

 

Kaula Uea Elevator17
Kaula Uea Elevator18
Kaula Uea Elevator19

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Māhele huahana